Fortnite · Treasure Hunters season
Fortnite Treasure Hours today
When the next Saturday Treasure Hours start in your time zone, and what the Pirate Shop Access drop rate is. This is the old Power Hour slot. Only numbers Epic has published, each one with its source.
- Your time
- Sat, Nov 21 · 2:00 PM – 4:00 PMEST
- Event time (US Eastern)
- Sat, Nov 21 · 2:00 PM – 4:00 PM
- Pirate Shop Access boost
- Not announced. It has been 1.5x or higher so far.
Estimated from the Saturday pattern. Epic has not announced this window yet, so the time and boost can change. Check back after Epic posts it.
Schedule
Upcoming windows
Shown in your time zone. Estimated means Epic has not announced the window yet.
| Date | Your time | Status | Token boost |
|---|---|---|---|
| Sat, Nov 21 | 2:00 PM – 4:00 PMEST 2:00 PM – 4:00 PM EST Not announced yet. Follows the Saturday pattern. | Estimated | Not announced |
| Sat, Nov 21 | 9:00 PM – 11:00 PMEST 9:00 PM – 11:00 PM EST Not announced yet. Follows the Saturday pattern. | Estimated | Not announced |
| Sat, Nov 28 | 2:00 PM – 4:00 PMEST 2:00 PM – 4:00 PM EST Not announced yet. Follows the Saturday pattern. | Estimated | Not announced |
| Sat, Nov 28 | 9:00 PM – 11:00 PMEST 9:00 PM – 11:00 PM EST Not announced yet. Follows the Saturday pattern. | Estimated | Not announced |
Time zones
Treasure Hours time by region
Saturday in US Eastern Time is already Sunday for much of Europe, Asia and Australia. Check the date as well as the hour.
| Region | Session 12:00 PM ET start | Session 29:00 PM ET start |
|---|---|---|
| Los Angeles (US Pacific) | Sat, Nov 2111:00 AM – 1:00 PMPST | Sat, Nov 216:00 PM – 8:00 PMPST |
| Denver (US Mountain) | Sat, Nov 2112:00 PM – 2:00 PMMST | Sat, Nov 217:00 PM – 9:00 PMMST |
| Chicago (US Central) | Sat, Nov 211:00 PM – 3:00 PMCST | Sat, Nov 218:00 PM – 10:00 PMCST |
| New York (US Eastern) | Sat, Nov 212:00 PM – 4:00 PMEST | Sat, Nov 219:00 PM – 11:00 PMEST |
| Mexico City | Sat, Nov 211:00 PM – 3:00 PMCST | Sat, Nov 218:00 PM – 10:00 PMCST |
| Sao Paulo | Sat, Nov 214:00 PM – 6:00 PMGMT-3 | Sat, Nov 2111:00 PM – 1:00 AMGMT-3 |
| Toronto | Sat, Nov 212:00 PM – 4:00 PMEST | Sat, Nov 219:00 PM – 11:00 PMEST |
| UTC | Sat, Nov 217:00 PM – 9:00 PMUTC | Sun, Nov 222:00 AM – 4:00 AMUTC |
| London | Sat, Nov 217:00 PM – 9:00 PMGMT | Sun, Nov 222:00 AM – 4:00 AMGMT |
| Paris / Berlin / Madrid | Sat, Nov 218:00 PM – 10:00 PMGMT+1 | Sun, Nov 223:00 AM – 5:00 AMGMT+1 |
| Stockholm | Sat, Nov 218:00 PM – 10:00 PMGMT+1 | Sun, Nov 223:00 AM – 5:00 AMGMT+1 |
| Istanbul | Sat, Nov 2110:00 PM – 12:00 AMGMT+3 | Sun, Nov 225:00 AM – 7:00 AMGMT+3 |
| Moscow | Sat, Nov 2110:00 PM – 12:00 AMGMT+3 | Sun, Nov 225:00 AM – 7:00 AMGMT+3 |
| Johannesburg | Sat, Nov 219:00 PM – 11:00 PMGMT+2 | Sun, Nov 224:00 AM – 6:00 AMGMT+2 |
| Dubai | Sat, Nov 2111:00 PM – 1:00 AMGMT+4 | Sun, Nov 226:00 AM – 8:00 AMGMT+4 |
| India (Kolkata) | Sun, Nov 2212:30 AM – 2:30 AMGMT+5:30 | Sun, Nov 227:30 AM – 9:30 AMGMT+5:30 |
| Bangkok | Sun, Nov 222:00 AM – 4:00 AMGMT+7 | Sun, Nov 229:00 AM – 11:00 AMGMT+7 |
| China (Shanghai) | Sun, Nov 223:00 AM – 5:00 AMGMT+8 | Sun, Nov 2210:00 AM – 12:00 PMGMT+8 |
| Singapore | Sun, Nov 223:00 AM – 5:00 AMGMT+8 | Sun, Nov 2210:00 AM – 12:00 PMGMT+8 |
| Manila | Sun, Nov 223:00 AM – 5:00 AMGMT+8 | Sun, Nov 2210:00 AM – 12:00 PMGMT+8 |
| Seoul | Sun, Nov 224:00 AM – 6:00 AMGMT+9 | Sun, Nov 2211:00 AM – 1:00 PMGMT+9 |
| Tokyo | Sun, Nov 224:00 AM – 6:00 AMGMT+9 | Sun, Nov 2211:00 AM – 1:00 PMGMT+9 |
| Sydney | Sun, Nov 226:00 AM – 8:00 AMGMT+11 | Sun, Nov 221:00 PM – 3:00 PMGMT+11 |
| Brisbane | Sun, Nov 225:00 AM – 7:00 AMGMT+10 | Sun, Nov 2212:00 PM – 2:00 PMGMT+10 |
| Auckland | Sun, Nov 228:00 AM – 10:00 AMGMT+13 | Sun, Nov 223:00 PM – 5:00 PMGMT+13 |
These times are estimates based on the Saturday pattern. They are not confirmed by Epic yet.
Odds
Pirate Shop Access odds calculator
Epic's published rate is 1 in 137,500 per chest, boosted during Treasure Hours. See what that means for the chests you plan to open.
Chance of at least one token
1.1%
in 1,000 chests at 1 in 91,667 per chest.
- Chests for a 50% chance
- 63,539
- Chests for a 90% chance
- 211,070
- Chests for a 99% chance
- 422,139
Every chest is an independent roll, so luck never builds up. This is just the maths on Epic's published odds.
FAQ
Treasure Hours questions
What time are Fortnite Treasure Hours today?
Treasure Hours run on Saturdays, US Eastern Time. So far there have been two sessions each Saturday, starting at 2 PM ET and 9 PM ET. Use the countdown above for the exact local time; if nothing is live it shows the next window.
Is Treasure Hours the same as Power Hour?
In the Treasure Hunters season, yes in practice. The Saturday slot that used to be called Power Hour is now called Treasure Hours, and many players and outlets still use the old name. Older Power Hour events and Save the World Power Hour are different events with their own schedules.
What is the Pirate Shop Access drop rate?
Epic says it is 1 in 137,500 per chest, constant all season outside Treasure Hours. During Treasure Hours it has been boosted to 1.5x (about 1 in 91,667) and 2x (1 in 68,750). The odds can change between events, so the multiplier for each Saturday is only final once Epic announces it.
Why does it say Sunday in my time zone?
The event is anchored to Saturday in US Eastern Time. The 9 PM ET session is already Sunday in Europe, and both sessions fall on Sunday in most of Asia and Australia. This site converts every window to your device time zone.
Are the next Treasure Hours confirmed?
Only when the schedule says Confirmed. Windows marked Estimated follow the Saturday pattern but Epic has not announced them yet. We switch them to Confirmed once Epic publishes the details.
When does the season end?
Epic has only announced a Chapter 7 finale event on December 5. It has not published an exact end time for the Treasure Hunters season, so we do not guess one.
Does opening more chests guarantee a token?
No. Every chest is an independent roll. At 1 in 137,500 you would need about 95,000 chests for a 50 percent chance of at least one token. The calculator on this site shows the chance for any number of chests.